We... Read More...
Clóna Whole Fresh Milk: Available in 500ml, 1 Litre, 2 Litre, Gallon (4.54 Litres) and 3 Gallon formats.
Whole Fresh Milk Nutritional Information
Typical Values | Per serving (200ml) Whole Milk | %RDA Per Serving |
---|---|---|
Energy | 534kj / 128kcal | 6.4 |
Fat | 7.0g | 10 |
Of which saturates | 4.6g | 23 |
Monounsaturated | 2.0g | |
Polyunsaturated | 0.2g | |
Carbohydrate | 9.6g | |
Of which sugars | 9.6g | 11 |
Fibre | 0g | |
Protein | 6.6g | |
Sodium | 0.12g | |
Equivalent as salt | 0.3g | 5% |
Trans | 0.18g | |
Cholesterol | 28 mg | |
Product Suitable for:
Vegetarians, Ova lacto vegetarians. Not suitable for vegans.