We... Read More...
Clóna Low Fat Milk: Available in 500ml, 1 Litre, 2 Litre, Gallon (4.54 Litres) and 3 Gallon formats.
Low Fat Milk Nutritional Information
Typical Values | Per serving (200ml) Low Fat Milk | %RDA Per Serving |
---|---|---|
Energy | 397 kj / 94 kcal | 4.7 |
Fat | 3.00g | 4.1 |
Of which saturates | 2.20g | 11.0 |
Monounsaturated | 0.70g | |
Polyunsaturated Starch | 0.20g | |
Carbohydrate | 9.80g | |
Of which sugars | 9.80g | 11.0 |
Fibre | 0g | |
Protein | 7.00g | |
Sodium | 0.12g | |
Equivalent as salt | 0.3g | |
Trans | 0.018g | |
Cholesterol | 12 mg | |
5 |
Product Suitable for:
Vegetarians, Ova lacto vegetarians. Not suitable for vegans.