We... Read More...
Our newest addition to our range! Our Fat Free Milk is in response to customers asking for a great tasting milk with even lower fat content than our low fat milk.
Range Includes:
Clóna Fat Free Milk: Available in 500ml, 1 Litre.
Fat Free Milk Nutritional Information
Typical Values | Per serving (200ml) Fat Free Milk | %RDA Per Serving |
---|---|---|
Energy | 290kj / 68 kcal | 3.4 |
Fat | 0.2g | 0. 28 |
Of which saturates | 0.08g | 0.4 |
Carbohydrate | 10g | |
Of which sugars | 10g | 11 |
Fibre | 0g | |
Protein | 6.6g | |
Sodium | 0.10g | |
Equivalent as salt | 0.24g | 4 |
Monounsaturated | 0.2g | |
Polyunsaturated | Tr | |
Trans | Tr | |
Cholesterol | 6mg | |
Product Suitable for:
Vegetarians, Ova lacto vegetarians. Not suitable for vegans.