We'... Read More...
Clóna Fresh Cream: Available in 180ml. 250ml, 285ml, 500ml, Gallon (4.54 Litres) and 3 Gallon formats.
Whipped Cream: 350ml
Sour Cream / Crème Fraîche: 200ml
Nutritional Information: Fresh Cream
Typical Values | Per 30ml | %RDA Per 30 ml serving |
---|---|---|
Energy | 107g | 5.3% |
Fat | 11.4g | 16.3% |
Of which saturates | 7.3g | 37.0% |
Carbohydrate | ||
Of which sugars | 0.9g | 1.0% |
Protein | ||
Fibre | ||
Sodium | 0.02g | |
Equivalent as salt | 0.04g | 0.6% |
Nutritional Information: Whipped Cream
Typical Values | Per 30ml | %RDA Per 30 ml serving |
---|---|---|
Energy | 55kcal | 2.8% |
Fat | 5.58 | 8% |
Of which saturates | 3.39 | 17% |
Carbohydrate | 0.99g | |
Of which sugars | 0.99 | 1.1% |
Fibre | <0.1g | |
Protein | 0.3 | |
Sodium | <0.1g | |
Equivalent as salt | 0.02g | <1% |
Nutritional Information: Sour Cream
Typical Values | Per 30ml serving | %RDA Per 30 ml serving |
---|---|---|
Energy | 322.5 kj / 77.1 kcal | 3.9% |
Fat | 7.395g | 10.5% |
Of which saturates | 4.512g | 22.5% |
Carbohydrate | 1.425g | |
Of which sugars | 1.425g | 1.6% |
Protein | 0.951g | |
Fibre | 0g | |
Sodium | 0.018g | |
Equivalent as salt | 0.045g | <1% |
Nutritional Information: Crème Fraîche
Typical Values | Per 30ml serving | %RDA Per 30 ml serving |
---|---|---|
Energy | 383.7 kj / 91.8 kcal | 4.6% |
Fat | 9.0g | 13% |
Of which saturates | 5.586g | 28% |
Carbohydrate | 1.2g | |
Of which sugars | 1.2g | 1.3% |
Fibre | 0g | |
Protein | 0.792g | |
Sodium | 0.018g | |
Equivalent as salt | 0.045g | <1% |
Product Suitable for:
Vegetarians, Ova lacto vegetarians. Not suitable for vegans.